Please note sizing will vary between brands and styling. The above is a general guide based on our regular supplier’s fittings. If you are unsure which size will be best, we encourage you to contact us.
| UK | Euro | US |
|---|---|---|
| 6 | 40 | 7.5 |
| 6.5 | 40-41 | 8 |
| 7 | 41 | 8.5 |
| 7.5 | 41-42 | 9 |
| 8 | 42 | 9.5 |
| 8.5 | 42-43 | 10 |
| 9 | 43 | 10.5 |
| 9.5 | 43-44 | 11 |
| 10 | 44 | 11.5 |
| 10.5 | 44-45 | 12 |
| 11 | 45 | 13 |
| 12 | 46 | 14 |
| 13 | 47 | 15 |
| 14 | 48 | 16 |



