WOMEN'S SIZE GUIDE

UK Europe US/NZ
- 35-35.5 4
3 35.5-36 5
4 36.5-37 6
4.5 37-37.5 6.5
5 37.5-38 7
5.5 38-38.5 7.5
6 39-39.5 8
6.5 39.5-40 8.5
7 40-40.5 9
7.5 40.5-41 9.5
8 41-41.5 10
- 41.5-42 11

Please note sizing will vary between brands and styling. The above is a general guide based on our regular supplier’s fittings. If you are unsure which size will be best, we encourage you to contact us

MEN'S SIZE GUIDE

UK Euro US
6 40 7.5
6.5 40-41 8
7 41 8.5
7.5 41-42 9
8 42 9.5
8.5 42-43 10
9 43 10.5
9.5 43-44 11
10 44 11.5
10.5 44-45 12
11 45 13
12 46 14
13 47 15
14 48 16

Please note sizing will vary between brands and styling. The above is a general guide based on our regular supplier’s fittings. If you are unsure which size will be best, we encourage you to contact us